
Features
- Job work management area for motor data reference
- Dual feature to either store and compare against master waveform or compare between two windings simultaneously
- Colour coded waveforms for better analysis
- Store, print and recall surge test waveforms & reports
- Graphical and numerical representation of %error between the waveforms
- Automatic report generation in MS word
- Target voltage indication based on motor ratings
Specifications of PC
- 8 inch touch screen display.
- Industrial grade CPU (Intel Dual Core)
- 4GB RAM / 500GB hard disk
- Windows 7 / MS Office / Anti Virus
- Dust proof / Water resistant / 0-60O C
- 2 USB ports
- Wireless keyboard & mouse
Software Indicator and Controls

- Adjustable Volts/div and Timebase
- Colour coded waveform display
- Surge test peak voltage indicator
- Graphical and numerical %error display
- Target voltage indicator based on motor rating
- Test result lamp indicator
- Save, recall and print waveforms & reports
| Test Specifications | D-10KHR | D-12KHR | D-15KHR |
|---|---|---|---|
| Test Voltage | 10,000 Volts | 12,000 Volts | 15,000 Volts |
| Pulse Current | 660 Amps (Max) | 800 Amps (Max) | 1000 Amps (Max) |
| Pulse Energy | 5.0 J | 7.2 J | 11.3 J |
| Capacitance | 0.05 µF / channel | ||
| Impulse Rise Time | 0.1 µS | ||
| Impulse Repetition Rate | 1.0 Hz (1 Pulse per second) | ||
| Min. Test Object Inductance | 24 µH | ||
| Display | 8 inch Touch screen colour display | ||
| Vertical Senstivity | 500V, 1000V, 2000V, 5000V | ||
| Sweep | Variable (10 µS — 10 mS) | ||
| DC HI-POST TEST | |||
| Test Voltage | 10,000 Volts | 12,000 Volts | 15,000 Volts |
| Leakage Current | 2000 Micro Amps | ||
| RESISTANCE TEST (4 wire kelvin measurement) | |||
| Range | 0.001 Ω – 60.000 Ω | ||
| Operating Voltage & Frequency | 230 V (50/60 Hz) or 110 V (60 Hz) | ||
| Power consumption | 400 Watts (Max) | ||
| Dimensions | 435 (w) x 250 (H) x 540 (D) mm Approx | ||
| Weight | 30 Kgs | ||
