
Features
- Job work management area for motor data reference
- Dual feature to either store and compare against master waveform or compare between two windings simultaneously
- Colour coded waveforms for better analysis
- Store, print and recall surge test waveforms & reports
- Graphical and numerical representation of %error between the waveforms
- Automatic report generation in MS word
- Target voltage indication based on motor ratings
Specifications of PC
- 8 inch touch screen display.
- Industrial grade CPU (Intel Dual Core)
- 2GB RAM / 500GB hard disk
- Windows 7 / MS Office / Anti Virus
- Dust proof / Water resistant / 0-60O C
- 2 USB ports
- Wireless keyboard & mouse
Software Indicator and Controls

- Adjustable Volts/div and Timebase
- Colour coded waveform display
- Surge test peak voltage indicator
- Graphical and numerical %error display
- Target voltage indicator based on motor rating
- Test result lamp indicator
- Save, recall and print waveforms & reports
| Test Specifications | D-25KHR | D-30KHR | D-40KHR |
|---|---|---|---|
| Test Voltage | 25,000 Volts | 30,000 Volts | 40,000 Volts |
| Pulse Current | 1600 Amps (Max) | 2000 Amps (Max) | 2700 Amps (Max) |
| Pulse Energy | 40 J | 56 J | 120 J |
| Capacitance | 0.125 µF | ||
| Impulse Rise Time | 0.1 to 0.2 µS | ||
| Impulse Repetition Rate | 1.0 Hz (1 Pulse per second) | ||
| Min. Test Object Inductance | 24 µH | ||
| Display | 8 inch Touch screen colour display | ||
| Vertical Senstivity | 1750V, 3500V, 7000V, 17500V | ||
| Sweep | Variable (10 µS — 10 mS) | ||
| DC HI-POST TEST | |||
| Test Voltage | 25,000 Volts | 30,000 Volts | 40,000 Volts |
| Leakage Current | 2000 Micro Amps | ||
| RESISTANCE TEST (4 wire kelvin measurement) | |||
| Range | 0.001 Ω – 200.000 Ω | ||
| Operating Voltage & Frequency | 230 V (50/60 Hz) or 110 V (60 Hz) | ||
| Power consumption | 1000 Watts (Max) | ||
| Dimensions | 570 (w) x 1050 (H) x 660 (D) mm Approx | ||
| Weight | 180 Kgs | ||
