Surge Tester – User Controls & Setup
| CRT FRONT PANEL CONTROLS | DESCRIPTION | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTENSITY | Adjusts the brightness of the CRT display. | ||||||||||||||||||||||||||||||
| FOCUS & ASTIGMATISM | Adjusts the clarity of the CRT from wide or thick trace to narrow or fine trace/wave pattern. | ||||||||||||||||||||||||||||||
| VERTICAL SHIFT | Adjusts the position of trace/wave pattern in up and down movement. | ||||||||||||||||||||||||||||||
| HORIZONTAL SHIFT | Adjusts the position of trace/wave pattern in left-to-right movement. | ||||||||||||||||||||||||||||||
| SWEEP | Adjusts the Time base of the wave pattern. The waveform pattern can be contracted and expanded along the horizontal or time axis. | ||||||||||||||||||||||||||||||
| TRACE ROTATION | Adjusts the Trace line in parallel with the horizontal line of the Graticule. | ||||||||||||||||||||||||||||||
| CRT Volts/Divison | Determines the scale factor for reading the test voltage on the CRT display. Surge Test Voltage applied = No. of Vertical divisons (X) VOLTS/DIV selected. For eg:- No. of divisons travesed by Surge test wave = 4 VOLTS/DIV Selected = 500V/DIV SURGE TEST VOLTAGE APPLIED = 4 X 500 = 1000 Volts |
||||||||||||||||||||||||||||||
| SET TEST VOLTAGE | This control when rotated clockwise will adjust the output test voltage from 0 to 100% of the equipment’s maximum rated output Test voltage capacity. | ||||||||||||||||||||||||||||||
| TEST SELECT SWITCH | This Test Select switch determines which of the test leads are HOT or ENERGIZED and which are at Ground potential. NOTE: The Windings connected to the corresponding Test leads will be compared with each other and resultant wavepattern will be displayed on the CRT.
|
||||||||||||||||||||||||||||||
| SENSITIVITY KNOB | This control is only available with Automatic Surge Tester with Go/No-Go test. This control helps in setting up the % variation difference wrt to Master winding. NOTE: The sensitivity should be kept at 0-50 for Fan stators and around 0-70 for fridge stators. |
||||||||||||||||||||||||||||||
